| Friday | Saturday | Sunday | ||
|---|---|---|---|---|
| 7 PM | Community Swing Jam | |||
| 8 PM | ||||
| 9 PM | Mostly Lindy 🡫 50 - 50 🡫 Mostly Blues |
TBD | TBD | TBD |
| 10 PM | TBD | TBD | TBD | |
| 11 PM | TBD | TBD | TBD | |
| 12 PM | TBD | TBD | TBD | |
| 1 AM | TBD | TBD | Soul-Flavored DJ Free-For-All | |
| 2 AM | TBD | TBD | ||
| 3 AM | end | end | end | |
Lineup
Dancing will be 9pm-3am Friday, Saturday, and Sunday with the music easing from “mostly lindy” to “mostly blues” throughout the evening
Schedule
*Special event: Community Swing Jam! Bring an instrument (or two!), your voice, or just come to dance a community-fueled music jam
Unofficial Events
THURSDAY
Unofficial Event: The Breakaway (7:30-10p, Lake Merritt Veterans Memorial Building)
SUNDAY
Unofficial event: Lindy in the Park (11-2p, Golden Gate Park)